Home

Schedule Rosters Standings Rules Hand-outs Contact us Links  

Stats as of 08/11/2010

A- League      . B- League
Place   Percentage W L Games Back
First  Defectors 0.614 43 27 0.0
Second Sand Toes 0.539 41 35 5.0
Third Trust Company of VT 0.529 36 32 6.0
Fourth Sand Crickets + Peter 0.415 27 38 13.5
Fifth Harvest Technologies 0.403 31 46 15.5

 

 
Place   Percentage W L GB
First  Ball Hogs 0.778 49 14 0.0
Second Just Here for the Beer 0.723 47 18 3.0
Third Goofballs 0.562 41 32 13.0
Fourth Massholes 0.559 38 30 13.5
Fifth Freddy's Ballbusters 0.556 40 32 13.5
Sixth TBD / Scared Hitless 0.507 35 34 17.0
Seventh Saloon 0.500 36 36 17.5
Eighth Old Timers 0.349 22 41 27.0
Ninth Prestige Worldwide 0.297 19 45 30.5
Tenth Babs 0.109 6 49 39.0

 

See Head to Head Results

 

See Nightly Records